Free · Historical weather
Las Vegas weather history
Official daily observations at Harry Reid International Airport (KLAS / USW00023169) from NOAA NCEI GHCNd. Temperatures in °F, precipitation in inches. Pick a past date for the observed day. Future dates show the typical values for that calendar day over the last 10 complete years.
Harry Reid International Airport (KLAS)
Wednesday, February 10, 2027
· Pacific Time calendar day
65.8°
46.6°
0.01 in
8.9 mph
21.9 mph
29.2 mph
31%
Highs ranged from 53° to 78°; lows from 37° to 59°. Average of 10 years (2017–2026).
Same day, last 10 years
HighLow
| Year | ||||
|---|---|---|---|---|
| 2017 | 76° | 59° | 0 in | 10.7 mph |
| 2018 | 78° | 51° | 0 in | 11.9 mph |
| 2019 | 57° | 37° | 0.02 in | 15.2 mph |
| 2020 | 64° | 44° | 0.02 in | 15.2 mph |
| 2021 | 69° | 48° | 0 in | 2.2 mph |
| 2022 | 73° | 55° | 0 in | 8.3 mph |
| 2023 | 60° | 37° | 0 in | 4 mph |
| 2024 | 53° | 40° | 0.02 in | 15.2 mph |
| 2025 | 63° | 44° | 0 in | 3.6 mph |
| 2026 | 65° | 51° | 0 in | 2.7 mph |
| Average | 65.8° | 46.6° | 0.01 in | 8.9 mph |
| Min | 53° | 37° | 0 in | 2.2 mph |
| Max | 78° | 59° | 0.02 in | 15.2 mph |
Data: NOAA NCEI Climate Data Online, station GHCND:USW00023169. Units are standard (°F, inches, mph). Dates follow the Las Vegas local calendar (Pacific Time).